Model | DC/DC-Converter 24 V/12 V, 10 A |
DC/DC-Converter 24 V/12 V, 20 A |
DC/DC-Converter 24 V/2 x 12 V, 18 A |
Input | |||
Rated voltage | 24 V DC | 24 V DC | 24 V DC |
Voltage range | 18 V - 32 V DC | 18 V - 30 V DC | 18 V - 32 V DC |
Fuse | 10 A | 20 A | 20 A |
Power consumption | 100 mA | 2 mA | 0.2 mA |
Control input | No | No | Yes |
Voltage for control input | – | – | > 3.6 V |
Connector socket | AMP FASTIN-FASTON type E | AMP FASTIN-FASTON type E | AMP JPT 966140-4, 9-pin |
Connection cable | 2 x 1.5 mm2 | 2 x 1.5 mm2 | – |
Connection cable length | 250 mm | 250 mm | – |
Output | |||
Output voltage, neutral | 13.8 V (± 3 %) | 13.8 V (± 3 %) | 14.0 V (± 1 %) |
Output current (max.) | 10 A | 20 A | 18 A (20 A for 0.5 h) |
Ripple | 100 mVpp | 100 mVpp | 100 mVpp |
Output connections | 1 | 1 | 2 (1 x can be activated via control input) |
Connection socket | AMP FASTIN-FASTON type F | AMP FASTIN-FASTON type F | AMP JPT 966140-4, 9-pin |
Connection cable | 2 x 2.5 mm2 | 2 x 2.5 mm2 | – |
Connection cable length | 250 mm | 250 mm | – |
General | |||
Operating status display | LED | LED | No |
Efficiency | 85 % | 97 % | > 87 % |
Protection type | IP 20 | IP 20 | IP 20 |
Material | Metall | Metall | Aluminium |
Colour | Grey, black | Blue, black | Silver |
E-certification | Yes | Yes | Yes |
Dimensions (L x W x H) | 142 x 73 x 48 mm | 190 x 90 x 30 mm | 144 x 80 x 37 mm |
Weight | 0.3 kg | 0.4 kg | 0.4 kg |
Item no. | 400005 | 400007 | 400010 |
Model | Description |
DC/DC Converter 24 V/12 V, 10 A |
Input: 24 V DC Output: 13.8 V Output current: 10 A Connection socket input: AMP FASTIN-FASTON type E Connection socket output: AMP FASTIN-FASTON type F Efficiency: 85 % Dim.: 142 x 73 x 48 mm |
DC/DC Converter 24 V/12 V, 20 A |
Input: 24 V DC Output: 13.8 V Output current: 20 A Connection socket input: AMP FASTIN-FASTON type E Connection socket output: AMP FASTIN-FASTON type F Efficiency: 97 % Dim.: 190 x 90 x 30 mm |
DC/DC Converter 24 V/2 x 12 V, 18 A |
Input: 24 V DC Output: 14.0 V Output current: 18 A Ausgangsanschlüsse: 2 (1 x switchable) Connection socket input/output: AMP JPT 966140-4, 9-pin Efficiency: > 87 % Dim.: 144 x 80 x 37 mm |