The portable power stations offer you a self-sufficient power supply at any place and at any time, wherever it is needed: on the road or stationary, in commercial as well as private areas.
Depending on the model, units with a continuous output of 600 to max. 2000 watts can be operated. 230 V, 12 V and 2 x 5 V USB load outputs are available for current draw. The high-quality 12 V LiFePO4 lithium battery is extremely flexible and can be recharged either by solar power, in the vehicle or from 230 V mains voltage.
Choose one of our pre-configured complete solutions or, with the help of our technicians, put together your own individual power station according to your needs. On request, individual components of the existing power boxes can be exchanged (inverter, battery) or omitted (charging booster, solar controller).
Model | PS-600, 600 W | PS-1200, 1200 W | PS-2000, 2000 W |
Components | |||
Digital sine wave inverter | DSW-600, 12 V, 600 W | DSW-1200, 12 V, 1200 W | DSW-2000, 12 V, 2000 W |
LiFePO4 battery | 12.8 V/80 Ah | 12.8 V/100 Ah | 12.8 V/100 Ah |
Charging booster | 12 V/10 A | 12 V/10 A | 12 V/10 A |
Solar controller | MPPTplus+ 20 A | MPPTplus+ 20 A | MPPTplus+ 20 A |
Technical data | |||
Input | |||
System voltage/power supply | 12.8 V/80 Ah LiFePO4 | 12.8 V/100 Ah LiFePO4 | 12.8 V/100 Ah LiFePO4 |
Deep discharge protection voltage, idling | 10.5 V | 10.5 V | 10.5 V |
Deep discharge protection voltage, adjustable | 9 - 12 V | 9 - 12 V | 9 - 12 V |
Charge via 230 V supply (max.) | 10 A | 10 A | 10 A |
Charge via 12 V supply | 10 A | 10 A | 10 A |
Charge via solar panel (max.) | 240 W | 240 W | 240 W |
Nominal input power, DSW | 5 W | 6 W | 10 W |
Nominal input power, SCplus 25 A | 0.6 W | 0.6 W | 0.6 W |
230 V AC output | |||
Output connector | 1 x grounding-type socket, IP 54 |
1 x grounding-type socket, IP 54 |
1 x grounding-type socket, IP 54 |
Output voltage (+- 2 %) | 230 Veff | 230 Veff | 230 Veff |
Frequency (+- 1 %) | 50 Hz | 50 Hz | 50 Hz |
Wave form | Sinusoidal | Sinusoidal | Sinusoidal |
Continuous output current | 2.6 Aeff | 5.2 Aeff | 8.7 Aeff |
Continuous output power | 600 VA | 1200 VA | 2000 VA |
Peak output power (max. 2 s) | 1200 VA | 2400 VA | 4000 VA |
Operating time at nominal load | 100 minutes | 60 minutes | 38 minutes |
Nominal efficiency | 90 % | 90 % | 90 % |
12 V DC output | |||
Output connector | 12 V vehicle socket | 12 V vehicle socket | 12 V vehicle socket |
Output current (max.) | 10 A | 10 A | 10 A |
Continuous output power | 120 VA | 120 VA | 120 VA |
Operating time at nominal load | 8 hours | 10 hours | 10 hours |
Deep discharge protection via SCplus output | 10.5 V | 10.5 V | 10.5 V |
5 V USB output | |||
Output connector | 2 x USB type A | 2 x USB type A | 2 x USB type A |
Output current (max.) | 2.1 A | 2.1 A | 2.1 A |
Continuous output power | 10.5 VA | 10.5 VA | 10.5 VA |
General | |||
Temperature range, load | 0 °C to +60 °C | 0 °C to +60 °C | 0 °C to +60 °C |
Temperature range, discharge | -20 °C to 60 °C | -20 °C to 60 °C | -20 °C to 60 °C |
Dimensions (L x W x H) | 580 x 385 x 277 mm | 580 x 385 x 277 mm | 580 x 385 x 410 mm |
IP protection | IP 20 | IP 20 | IP 20 |
Weight | 18.6 kg | 22.5 kg | 26 kg |
Item no. | 430089 | 430074 | 430090 |
We have summarised the most important information and technical data on the IVT Power Stations for you in a concise product information.
Model | Components |
PS-600, 600 W |
Inverter: DSW-600, 12 V, 600W LiFePO4 battery: 12,8 V/80 Ah Charging booster: 12 V/10 A Solar controller: MPPTplus+ 20 A |
PS-1200, 1200 W |
Inverter: DSW-1200, 12 V, 1200W LiFePO4 battery: 12,8 V/100 Ah Charging booster: 12 V/10 A Solar controller: MPPTplus+ 20 A |
PS-2000, 2000 W |
Inverter: DSW-2000, 12 V, 2000W LiFePO4 battery: 12,8 V/100 Ah Charging booster: 12 V/10 A Solar controller: MPPTplus+ 20 A |
We have summarised the most important information and technical data on the IVT Power Stations for you in a concise product information.