On request, we are happy to supply you with AC inverters beyond our standard range with an input voltage of 36 V or 48 V DC or with country-specific output sockets.
Model | DSW-300/12 V | DSW-600/12 V | DSW-1200/12 V | DSW-2000/12 V | DSW-2000/12 V Synchron |
Input | |||||
Nominal voltage DC | 12 V | 12 V | 12 V | 12 V | 12 V |
Voltage range DC | 11 - 16 V | 11 - 16 V | 11 - 16 V | 11 - 16 V | 11 - 16 V |
Deep discharge protection voltage, adjustable*) | 9 - 12 V | 9 - 12 V | 9 - 12 V | 9 - 12 V | 9 - 12 V |
Output | |||||
Output voltage AC (± 2 %) | 230 Veff | 230 Veff | 230 Veff | 230 Veff | 230 Veff |
Frequency (± 1 %) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Wave form | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal |
Continuous output power | 300 VA | 600 VA | 1200 VA | 2000 VA | 2000 VA |
Peak output power (max. 2 s) | 600 VA | 1200 VA | 2400 VA | 4000 VA | 4000 VA |
Nominal efficiency | 90 % | 90 % | 90 % | 90 % | 90 % |
General | |||||
Sleep function | Optional | Optional | Optional | Optional | Optional |
Standby function | Optional | Optional | Optional | Optional | Optional |
Galvanic isolation (input/output) | Yes | Yes | Yes | Yes | Yes |
Parallel switchable | No | No | No | No | Yes |
E-certification | Yes | Yes | Yes | Yes | Yes |
Dimensions (L x W x H) | 263 x 164 x 88 mm | 277 x 234 x 88 mm | 391 x 234 x 88 mm | 391 x 334 x 88 mm | 391 x 334 x 88 mm |
Item no. | 430101 | 430103 | 430105 | 430107 | 430109 |
Model | Description |
DSW-300/12 V |
Input: 11 - 16 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 300 VA Peak power: 600 VA Dims.: 263 x 164 x 88 mm Item no.: 430101 |
DSW-600/12 V |
Input: 11 - 16 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 600 VA Peak power: 1200 VA Dims.: 277 x 234 x 88 mm Item no.: 430103 |
DSW-1200/12 V |
Input: 11 - 16 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 1200 VA Peak power: 2400 VA Dims.: 391 x 234 x 88 mm Item no.: 430105 |
DSW-2000/12 V |
Input: 11 - 16 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 2000 VA Peak power: 4000 VA Dims.: 391 x 334 x 88 mm Item no.: 430107 |
DSW-2000/12 V Synchron |
Input: 11 - 16 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 2000 VA Peak power: 4000 VA Parallel switchable: Yes Dims.: 391 x 334 x 88 mm Item no.: 430109 |
Model | DSW-300/24 V | DSW-600/24 V | DSW-1200/24 V | DSW-2000/24 V | |
Input | |||||
Nominal voltage DC | 24 V | 24 V | 24 V | 24 V | |
Voltage range DC | 22 - 32 V | 22 - 32 V | 22 - 32 V | 22 - 32 V | |
Deep discharge protection voltage, adjustable*) | 8 - 24 V | 8 - 24 V | 8 - 24 V | 8 - 24 V | |
Output | |||||
Output voltage AC (± 2 %) | 230 Veff | 230 Veff | 230 Veff | 230 Veff | |
Frequency (± 1 %) | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |
Wave form | Sinusoidal | Sinusoidal | Sinusoidal | Sinusoidal | |
Continuous output power | 300 VA | 600 VA | 1200 VA | 2000 VA | |
Peak output power (max. 2 s) | 600 VA | 1200 VA | 2400 VA | 4000 VA | |
Nominal efficiency | 90 % | 90 % | 90 % | 90 % | |
General | |||||
Sleep function | Optional | Optional | Optional | Optional | |
Standby function | Optional | Optional | Optional | Optional | |
Galvanic isolation (input/output) | Yes | Yes | Yes | Yes | |
E-certification | Yes | Yes | Yes | Yes | |
Dimensions (L x W x H) | 263 x 164 x 88 mm | 277 x 234 x 88 mm | 391 x 234 x 88 mm | 391 x 334 x 88 mm | |
Item no. | 430102 | 430104 | 430106 | 430108 |
Model | Description |
DSW-300/24 V |
Input: 22 - 32 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 300 VA Peak power: 600 VA Dims.: 263 x 164 x 88 mm Item no.: 430102 |
DSW-600/24 V |
Input: 22 - 32 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 600 VA Peak power: 1200 VA Dims.: 277 x 234 x 88 mm Item no.: 430104 |
DSW-1200/24 V |
Input: 22 - 32 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 1200 VA Peak power: 2400 VA Dims.: 391 x 234 x 88 mm Item no.: 430106 |
DSW-2000/24 V |
Input: 22 - 32 V DC Output: 230 V/50 Hz Wave form: Sinusoidal Continuous power: 2000 VA Peak power: 4000 VA Dims.: 391 x 334 x 88 mm Item no.: 430108 |
All IVT inverters in the DSW series convert a battery voltage of 12 V or 24 V DC into a true sine wave AC voltage of 230 V/50 Hz at the output.
All DSW inverters have a power start function as standard. When the load is switched on, the inrush current can briefly reach 5 to 10 times the specified rated current.
Item no. 430109